UL10269 AC1000V 105℃ FT2 Flame Test PVC Insulation Cable For Energy Storage System

  • Cable Type :  UL10269
  • Standard : UL758
  • Rated Voltage : AC1000V , DC1250V
  • Rated Temperature:  80℃,90℃,105℃ (Optional)
  • Flame Test : FT2 , FT1 , VW-1 (Optional)
  • Conductor:Bare or Tinned Copper Stranded
  • Insulation : PVC
  • RoHS & Reach : Approval
  • Certificate : UL
Categories: , Brand:

Description

UL10269 AC1000V 105℃ FT2 Flame Test PVC Insulation Cable For Energy Storage System

• UL certificate, Compliant with UL758 Standard

• Uniform insulation thickness for easy stripping and cutting, Passed FT2 flame test

• Applied to energy storage system,battery-to-battery connection, battery-inverter connection, BMS connection, etc.

Conductor Insulation Max Resistance
(Ω/km, 20°C, DC)
AWG Construction       (No/mm) Nom.Dia.
(mm)
Nom.Thick
(mm)
Nom.Dia.
(mm)
24 11/0.16 0.61 0.76 2.2 93.25
22 17/0.16 0.76 0.76 2.35 55
20 26/0.16 0.94 0.76 2.55 34.6
18 41/0.16 1.18 0.76 3.78 21.8
16 26/0.254 1.49 0.76 3.1 14.64
14 41/0.254 1.88 0.76 3.5 9.25
12 65/0.254 2.36 0.76 4 5.82
10 105/0.254 3 0.76 4.6 3.66
9 131/0.254 3.7 0.76 5.3 2.96
8 168/0.254 4.2 1.14 6.5 2.35
7 210/0.254 4.7 1.14 7 1.87
6 266/0.254 5.3 1.52 8.4 1.48
5 329/0.254 5.8 1.52 9 1.17
4 420/0.254 6.6 1.52 9.7 0.928
3 532/0.254 7.5 1.52 10.5 0.744
2 665/0.254 8.4 1.52 11.5 0.59
1 836/0.254 9.4 2.03 13.5 0.467
1/0 1045/0.254 10.5 2.03 14.6 0.37
2/0 1330/0.254 11.9 2.03 16 0.297
3/0 1672/0.254 13 2.03 17.5 0.236
4/0 2109/0.254 14.7 2.03 19.1 0.187

 

Pls send your message to us